# Selected Growth-Stage Tech & Product Wins
| Firm | Scope & Wins |
| ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **THREAD Research** | *(Growth-stage clinical research SaaS platform, PE-backed)*<br><br>Scope: engineering, software quality control, cloud operations, program management, corporate IT, technical support and client-facing support. Exec sponsor of the redesign of the firms SDLC to accelerate release cycles, improve software quality and facilitate improved product & engineering collaboration. Led the requirements, vendor selection and program planning efforts for a complete redesign of the firm’s mobile apps, which are the primary consumer (trial participant) data collection interface. |
| **Central Logic / ABOUT Healthcare** | *(Growth-stage patient logistics SaaS platform, marketed to health systems, VC-backed)*<br><br>Scope: engineering, product, client success and infrastructure domains. Delivery of new core product releases and significant product updates after a 2-year hiatus, caused by a lack of confidence in delivery, and quality missteps. Process and infrastructure improvements necessary to mature the engineering organization and remediate client service failures. Led the vision/execution of a new ‘command center’ product for the firm which brought together high-value logistics analytics and partner integrations, to meet a new market demand. |
| **Zipnosis** | *(Growth-stage white-labeled SaaS telehealth platform, marketed to health systems, now part of Fabric)*<br><br>Scope: engineering, product, PMO, account management and client implementation. Build-out of a strong PMO and playbook for client implementations; a formal client support model; product planning & release maturity; and a strategic platform expansion into phone, video and service extension offerings. Doubled the team while enhancing esprit de corps; identified, promoted, and mentored key internal leaders and fostered an agile environment of continual learning and mutual respect. |
| **Ascension Health** | *(Startup planning within one of the nation’s largest non-profit health systems)*<br><br>Scope: CIO of a startup venture within Ascension Health. Technology vision, strategy and execution, future platform architecture, vendor evaluation, service delivery definition, technology portfolio management and M&A assessment. |
| **Health Startup - closed** | *(Chronic condition management startup focusing on prescription fulfillment & patient info, B2C, now closed)*<br><br>Scope: engineering, operations and product. Interim engineering/operational leadership to support daily operations during a period of financial recovery. Talent evaluation for exec leadership across engineering, ops and product. Comprehensive product offerings evaluation, recommendations for pivot and an operational plan to achieve. |
| **Health Startup - closed** | *(Home health startup offering in-home and telehealth visits, marketed to employer groups, now closed)*<br><br>Scope: engineering and product. Platform technical and operational due diligence including tech stack, automation, integrations, and compliance domains. Asked by Board/investors to properly shut down this firm in a fully compliant manner, including EHR/data archival, ongoing vendor support agreements and customer communications. |
| **Medica Health Plans**<br><br> | *(Medica is a large MN-based payer, and I joined just as they were splitting off from a health system parent)*<br><br>Scope: IT strategy, infrastructure, operations, communication services, software development, business intelligence, PMO, security, internal/external portals, and business continuity. Built new IT dept and infrastructure from the ground-up to support a $2B spin-out during the organization’s separation from its former parent, including leadership staff, data center, data warehouse, network and communications infrastructure, critical business systems, customer support services, web portals, information security and disaster recovery capabilities. Internal tech staff grew from ~25 to 200+ with annual budget of $150M during my 6-year tenure. |
> [!tip] Contact Scott
> > [email](mailto:
[email protected])
> >[linkedin](https://www.linkedin.com/in/scottbooher/)