# Statements of Work for Fractional CTOs
*by: [Scott Booher](https://www.linkedin.com/in/scottbooher/)*
It's common for a [[Master Service Agreements for Fractional CTOs|Master Services Agreement]] (MSA) and Statement of Work (SOW) to be drafted and executed between myself and clients before work begins. If that engagement is extended or pivoted to other scopes, there may be several SOWs under the 'umbrella' MSA over time.
In my experience, there is often a great deal more flexibility in the drafting, content and final format of client SOWs than for MSAs - of course that content should be driven by the specific needs of the client, shared during early calls and discovery sessions. If the SOW is light on content (especially the first SOW), it might be a flag that more information is needed to ensure alignment and shared expectations.
Understanding that each SOW will differ, following are thematic ideas for content sections that may be useful within a client SOW for independent/fractional CTOs such as myself - this doesn't purport to be legal advice.
### SOW Template Sections & Content Ideas
| Section | Examples |
| --------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **SOW Summary & Goals**<br><br>*(Why is this engagement needed? Why now?)* | **Leadership / Organization / Talent**<br><br>*Coordinating across Company stakeholders and initiatives, provide interim engineering/product leadership for the organization to support its daily operations and (specific goals).*<br><br>*Evaluate talent in existing roles within engineering/product and recommend changes as needed.*<br><br>*Identify the most pressing engineering and product gaps for the organization.*<br><br>*Assist in finalizing an organizational redesign with clear reporting lines/responsibilities to ensure (outcomes)*<br><br>**Software Development Lifecycle**<br><br>*Lead a redesign of the Company's SDLC processes & tooling to deliver improved release velocity and software quality.*<br><br>**Product Releases**<br><br>*Lead engineering and product teams to successful delivery of (specific commitments) for current clients by (dates)*<br><br> |
| **Background**<br><br>*(Restate what's been shared in introductory calls. What's the state of affairs? What are current gaps?)* | **Engineering**<br>*Strengths*<br>*Current Gaps*<br>*Unrealized Opportunities*<br>*Most Pressing Items*<br><br>**Product**<br>*Strengths*<br>*Current Gaps*<br>*Unrealized Opportunities*<br>*Most Pressing Items*<br><br>**Other Challenges, Customer Commitments, etc**<br><br> |
| **Engagement In-Scope Topics & Functions**<br><br>*(Ensure shared alignment)* | *Engineering*<br>*Product*<br>*Specific Teams, Processes, Products etc.*<br>*Others as discussed*<br><br> |
| **Key Stakeholders & Partners** | *CEO*<br>*Specific Leaders*<br>*Other Stakeholders*<br><br> |
| **Timeline/Approach**<br><br>*(How will we approach the work? What are the initial timelines and goals?)* | **Week 1: Overview & Grounding (date)**<br><br>*Provide Operational Engineering Leadership ASAP<br>Staff Introductions & 1:1s<br>Relevant Document Aggregation<br>Strategic Partners, External Dependencies & Services<br>Market Offerings, Value Propositions<br>Compliance Program(s) and Efforts Underway<br>Strategic Planning Effort Artifacts<br>Others*<br><br>**Week 2-4: Functional Drill Downs**<br><br>**Engineering**<br>*Leadership team interviews<br>Current efforts/challenges/gaps<br>Technical drill-downs<br>Tech stack, architectural overview, rationale & future strategy<br>Engineering SDLC components<br>People - technology skill-sets & sourcing status<br>Scaling infrastructure to support growth goals<br>Key partners and dependencies<br>Technical debt<br>Development efforts underway*<br><br>**Product**<br>*Leadership team interviews<br>Development history, key decisions made etc.<br>Current efforts, challenges & gaps<br>Product SDLC components<br>Tools and technical support required<br>Product drill-downs (1-n)<br>Inputs into developing product strategy<br>Priority list and engineering support needed*<br><br>**Week 5+: Leadership Continuation and Deliverables <br>Production**<br><br>*Deliverables and their due dates<br>Executive presentation and adjustments*<br><br> |
| **Deliverables TOC**<br><br>*(What will the deliverables look like?)* | **Executive Summary**<br>*Findings and key considerations for (client)<br>Current Gaps<br>Remediation Plan and Progress<br>Staffing and leadership recommendations<br>Input into strategy efforts underway<br>Key investments required (CapEx, OpEx)*<br><br>**Addenda**<br>*Relevant meeting notes<br>Other Materials*<br> |
| **Investment & Logistics** | *Anticipated engagement investment<br>Travel and expense plan<br>Engagement length<br>Anticipated hours/week<br>Days on-site, Availability hours<br>Other details*<br><br> |
| **Engagement Tenets**<br><br>*(specific tenets, or "how" we'll get the work done together)* | *In an agile fashion, sync weekly on progress and findings with CEO, modifying the focus as we go but retaining operational accountability and key deliverables.*<br><br>*Make the most efficient use of stakeholder and resource time, on-site and over the phone - split teams/focus where needed.*<br><br>*Keep front-of-mind the Key Considerations that will be of most value to executive stakeholders*<br><br>*Keep it informal/collegial*<br> |
> [!tip] Contact Scott Booher
> > [email](mailto:
[email protected])
> >[linkedin](https://www.linkedin.com/in/scottbooher/)